<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Mays.com</title>
	<atom:link href="http://www.brianmays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianmays.com</link>
	<description>Brian Mays &#124; Graphic Designer, Oklahoma &#124; AIGA Board Member &#124; Instructor &#124; Husband &#124; Father</description>
	<lastBuildDate>Tue, 30 Nov 2010 07:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>November 30 &#8211; terms</title>
		<link>http://www.brianmays.com/2010/11/november-30-terms/</link>
		<comments>http://www.brianmays.com/2010/11/november-30-terms/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 07:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=461</guid>
		<description><![CDATA[• Macrap • Millennium • Ornament • Web 2.0]]></description>
			<content:encoded><![CDATA[<p>• Macrap<br />
• Millennium<br />
• Ornament<br />
• Web 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/11/november-30-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 23 &#8211; No Class</title>
		<link>http://www.brianmays.com/2010/11/november-23-no-class/</link>
		<comments>http://www.brianmays.com/2010/11/november-23-no-class/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=458</guid>
		<description><![CDATA[Enjoy your holiday.]]></description>
			<content:encoded><![CDATA[<p>Enjoy your holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/11/november-23-no-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Profile</title>
		<link>http://www.brianmays.com/2010/11/design-profile/</link>
		<comments>http://www.brianmays.com/2010/11/design-profile/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=466</guid>
		<description><![CDATA[You have been assigned your design to profile by this time. Take the designer you have chosen or been assigned and do extensive research on them. Create a presentation displaying the importance and relevance of this designer to the graphic design industry. This will be one of the assignments in which you will be graded [...]]]></description>
			<content:encoded><![CDATA[<p>You have been assigned your design to profile by this time. Take the designer you have chosen or been assigned and do extensive research on them. Create a presentation displaying the importance and relevance of this designer to the graphic design industry.</p>
<p>This will be one of the assignments in which you will be graded on creativity and execution along with the research material you have gathered.</p>
<p><strong>Specs:</strong> Presentation should be 10-12 minutes in length. Presentation should appear rehearsed. No pregnant pauses or excessive uses of &#8220;um,&#8221; &#8220;like,&#8221; &#8220;just,&#8221; or &#8220;y&#8217;know.&#8221; You will be deducted Format of the presentation is up to you, but the format should be appropriate for the chosen designer. A 6 slide Powerpoint presentation with pieces produced by your designer, for example, is simple, basic, average, and probably going to get a C, unless you can prove why that is the best format to represent your subject.</p>
<p>You must have something to turn in to me (printed piece, digital file, constructed structure, etc.).</p>
<p><strong>Deadline:</strong> December 14, in class presentations.</p>
<p>Points: 200 points. 100 points for creativity, execution, and relevance of the format of the presentation. 100 points for research and presentation of research, professionalism of the oral and visual presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/11/design-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 16</title>
		<link>http://www.brianmays.com/2010/11/november-16-terms/</link>
		<comments>http://www.brianmays.com/2010/11/november-16-terms/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=456</guid>
		<description><![CDATA[Test #3 Assigned &#8211; Designer Profiles]]></description>
			<content:encoded><![CDATA[<p>Test #3<br />
Assigned &#8211; Designer Profiles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/11/november-16-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 9 &#8211; terms</title>
		<link>http://www.brianmays.com/2010/11/november-9-terms/</link>
		<comments>http://www.brianmays.com/2010/11/november-9-terms/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=454</guid>
		<description><![CDATA[Due: Swipe File Progress (75 points) • New Wave • April Greiman • Macintosh • WYSIWYG • Susan Kare • David Carson • Ray Gun • Tibor Kalman • Richard Saul Wurman • Herb Lubalin • Chip Kidd • Deconstructivism/Punk • Information Graphics • MacCrap • Millennium • Ornament • Web 2.0 New Assignment: Design [...]]]></description>
			<content:encoded><![CDATA[<p>Due: Swipe File Progress (75 points)<br />
• New Wave<br />
• April Greiman<br />
• Macintosh<br />
• WYSIWYG<br />
• Susan Kare<br />
• David Carson<br />
• Ray Gun<br />
• Tibor Kalman<br />
• Richard Saul Wurman<br />
• Herb Lubalin<br />
• Chip Kidd<br />
• Deconstructivism/Punk<br />
• Information Graphics<br />
• MacCrap<br />
• Millennium<br />
• Ornament<br />
• Web 2.0</p>
<p>New Assignment: Design Profile. You will be assigned one of the following to do a profile for: Rick Valicenti, Margo Chase, Chip Kidd, Seymour Chwast, Neville Brody,<br />
April Greiman, Steven Heller, Massimo Vignelli, Clement Mok, Tibor Kalman, Rudy VanderLans, David Carson.<br />
Next week specs will be provided. This week begin researching your assigned designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/11/november-9-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 26 &#8211; terms</title>
		<link>http://www.brianmays.com/2010/10/november-2-terms/</link>
		<comments>http://www.brianmays.com/2010/10/november-2-terms/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=452</guid>
		<description><![CDATA[• Art Deco • A.M. Cassandre • Cubism • Dada • Marcel Duchamp • Bauhaus • Josef Albers • Wassily Kandinsky • Paul Klee • Jan Tschichold • The New Typography • Eric Gill • Paul Renner • Beck Map • Propaganda Poster • Fifties • Sixties • Andy Warhol • Milton Glaser • Peter Max [...]]]></description>
			<content:encoded><![CDATA[<p>• Art Deco<br />
• A.M. Cassandre<br />
• Cubism<br />
• Dada<br />
• Marcel Duchamp<br />
• Bauhaus<br />
• Josef Albers<br />
• Wassily Kandinsky<br />
• Paul Klee<br />
• Jan Tschichold<br />
• The New Typography<br />
• Eric Gill<br />
• Paul Renner<br />
• Beck Map<br />
• Propaganda Poster<br />
• Fifties<br />
• Sixties<br />
• Andy Warhol<br />
• Milton Glaser<br />
• Peter Max<br />
• Saul Bass<br />
• Paul Rand<br />
• Minimalism</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/10/november-2-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 19 &#8211; terms</title>
		<link>http://www.brianmays.com/2010/10/october-19-terms/</link>
		<comments>http://www.brianmays.com/2010/10/october-19-terms/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=493</guid>
		<description><![CDATA[DUE &#8211; Swipe File progress #1 TERMS: • Art Nouveau • Aubrey Beardsley • Henri de Toulouse-Lautrec • Futurism • Destijl • Piet Mondrian • ITS • Ernst Keller • Adrian Frutiger • Constructivism • Surrealism • Max Ernst • Salvador Dali]]></description>
			<content:encoded><![CDATA[<p>DUE &#8211; Swipe File progress #1</p>
<p>TERMS:<br />
• Art Nouveau<br />
• Aubrey Beardsley<br />
• Henri de Toulouse-Lautrec<br />
• Futurism<br />
• Destijl<br />
• Piet Mondrian<br />
• ITS<br />
• Ernst Keller<br />
• Adrian Frutiger<br />
• Constructivism<br />
• Surrealism<br />
• Max Ernst<br />
• Salvador Dali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/10/october-19-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 12 &#8211; No Class</title>
		<link>http://www.brianmays.com/2010/10/october-12-no-class/</link>
		<comments>http://www.brianmays.com/2010/10/october-12-no-class/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=491</guid>
		<description><![CDATA[No class this night. Instructor is out of town.]]></description>
			<content:encoded><![CDATA[<p>No class this night. Instructor is out of town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/10/october-12-no-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 5 &#8211; terms</title>
		<link>http://www.brianmays.com/2010/10/october-5-terms/</link>
		<comments>http://www.brianmays.com/2010/10/october-5-terms/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=489</guid>
		<description><![CDATA[• Information Graphics • Francoise-Ambroise Didot • points • sans-serif type • wood-type poster • Victorian era • Lithography • Harper&#8217;s New Monthly Magazine • Thomas Nast • James Montgomery Flagg • Arts &#038; Crafts Movement • William Morris • John Ruskin • The Century Guild • Kelmscott Press • William Morris • Frederic Goudy]]></description>
			<content:encoded><![CDATA[<p>• Information Graphics<br />
• Francoise-Ambroise Didot<br />
• points<br />
• sans-serif type<br />
• wood-type poster<br />
• Victorian era<br />
• Lithography<br />
• Harper&#8217;s New Monthly Magazine<br />
• Thomas Nast<br />
• James Montgomery Flagg<br />
• Arts &#038; Crafts Movement<br />
• William Morris<br />
• John Ruskin<br />
• The Century Guild<br />
• Kelmscott Press<br />
• William Morris<br />
• Frederic Goudy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/10/october-5-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 28 &#8211; terms</title>
		<link>http://www.brianmays.com/2010/09/september-28-terms/</link>
		<comments>http://www.brianmays.com/2010/09/september-28-terms/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 06:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design history]]></category>

		<guid isPermaLink="false">http://www.brianmays.com/?p=448</guid>
		<description><![CDATA[Test #1]]></description>
			<content:encoded><![CDATA[<p>Test #1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianmays.com/2010/09/september-28-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

